# Optical System Calculator

## SWIR Vision Systems Optical System Calculator

| System Setup                                                         | Inputs                                                                 | Units | Sensor Characteristics             | Units         |
|---------------------------------------------------------------------|------------------------------------------------------------------------|-------|-----------------------------------|---------------|
| Acuros Sensor                                                        | Acuros-1920Acuros-1280Acuros-640                                     |       | Pixel Pitch                       |               | (µm)          |
| SVS Lens                                                            | SWIR-Lens-001SWIR-Lens-002SWIR-Lens-003SWIR-Lens-004SWIR-Lens-005SWIR-Lens-006SWIR-Lens-007SWIR-Lens-009SWIR-Lens-011SWIR-Lens-012SWIR-Lens-015SWIR-Lens-016 |       | Horizontal Resolution              |               | pixels        |
| Working DistanceObject Space ResolutionHorizontal FOV               |                                                                        | m     | Vertical Resolution                |               | pixels        |
| Moving Object                                                       | Yes                                                                    |       | Horizontal Sensor Dimension         |               | µm            |
| Maximum Object SpeedMaximum Exposure Time                           |                                                                        | m/s   | Vertical Sensor Dimension           |               | µm            |
|                                                                     |                                                                        |       | Sensor Area                        |               | µm2           |
|                                                                     |                                                                        |       | Sensor Format                      |               | mm            |
| System Performance                                                   | Outputs                                                                | Units | Lens Characteristics                | Units         |
| Horizontal FOV                                                      |                                                                        | °     | Compatible Sensors                 |               |               |
| Horizontal FOV                                                      |                                                                        | m     | Focal Length                       |               | mm            |
| Vertical FOV                                                        |                                                                        | °     | Minimum Working Distance            |               | mm            |
| Vertical FOV                                                        |                                                                        | m     | Minimum F-Stop                     |               |               |
| Object Space Resolution                                             |                                                                        | mm    | Mount                              |               |               |
| Working Distance                                                    |                                                                        | m     | Filter Thread                      |               |               |
| PMAG                                                               |                                                                        |       | Notes                              |               |               |
| Maximum Object Speed                                                |                                                                        | m/s   |                                   |               |               |
| Maximum Exposure Time                                              |                                                                        | ms    |                                   |               |               |
